| Aluminium Alloy | Thickness (mm) | Diameter (mm) | Temper |
| A1050, A1060, A3003 | 0.3-6.0 | 20-1500 | HO, H12, H14, H22, H24 |
| Material Process | CC and DC (DC for cookware and CC for road sign) | ||
| Customerized Size | Size can be produced as per clients requirement | ||
| Surface | Mill finish | ||
| Quality Standard | ASTM B209, EN573-1 | ||
| MOQ per size | 500 kgs per size | ||
| Payment Terms | TT or LC | ||
| Delivery Time | Within 25 days after receipt the LC or deposit | ||
Product Manufacturing Process: The aluminum ingot is transformed into coils using SMS Rolling Mill and Kampf Slitter before being cut into discs. Our CNC and punching machines ensure precision.
Product Team Introduction: Our dedicated team comprises over 200 skilled professionals, with extensive training in aluminum processing. New Aluminum takes pride in our quality-driven approach.
Product Environmental Protection: We adhere to strict environmental standards, employing eco-friendly processes during production. Our advanced equipment minimizes waste and promotes sustainability.
Product Innovation and R&D FAQ:


